Public Service Enterprise Group · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← PEGBuy
0 · $0.00M
Sell
8 · $1.8M
Net
−$1.8M
By Insider
| Name | Buy | Sell |
|---|---|---|
| LaRossa Ralph A | — | 12,498 shares · $0.98M |
| Thigpen Richard T | — | 8,000 shares · $0.60M |
| Hanemann Kim C | — | 3,035 shares · $0.25M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-01 | LaRossa Ralph A | Sell | 2,083 | 73.46 | $0.15M |
| 2026-08-11 | Thigpen Richard T | Sell | 8,000 | 74.56 | $0.60M |
| 2026-08-03 | LaRossa Ralph A | Sell | 2,083 | 76.47 | $0.16M |
| 2026-07-01 | LaRossa Ralph A | Sell | 2,083 | 80.51 | $0.17M |
| 2026-06-24 | Hanemann Kim C | Sell | 3,035 | 82.00 | $0.25M |
| 2026-06-01 | LaRossa Ralph A | Sell | 2,083 | 77.01 | $0.16M |
| 2026-05-01 | LaRossa Ralph A | Sell | 2,083 | 81.21 | $0.17M |
| 2026-04-01 | LaRossa Ralph A | Sell | 2,083 | 81.24 | $0.17M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.