PepsiCo · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PEP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 24.18 | +6.4% | 54.2% | 2.98 | 2.18 |
| FY2026 Q1 | 19.44 | +8.5% | 55.2% | 2.33 | 1.70 |
| FY2025 Q4 | 29.34 | +5.6% | 53.2% | 2.54 | 1.85 |
| FY2025 Q3 | 23.94 | +2.7% | 53.6% | 2.60 | 1.90 |
| FY2025 Q2 | 22.73 | +1.0% | 54.7% | 1.26 | 0.92 |
| FY2025 Q1 | 17.92 | −1.8% | 55.8% | 1.83 | 1.33 |
| FY2024 Q4 | 27.78 | −0.2% | 52.6% | 1.52 | 1.11 |
| FY2024 Q3 | 23.32 | −0.6% | 55.4% | 2.93 | 2.13 |
| FY2024 Q2 | 22.50 | +0.8% | 55.9% | 3.08 | 2.23 |
| FY2024 Q1 | 18.25 | +2.3% | 54.8% | 2.04 | 1.48 |
| FY2023 Q4 | 27.85 | −0.5% | 53.0% | 1.30 | 0.93 |
| FY2023 Q3 | 23.45 | +6.7% | 54.5% | 3.09 | 2.24 |
| FY2023 Q2 | 22.32 | — | 54.7% | 2.75 | 1.99 |
| FY2023 Q1 | 17.85 | — | 55.2% | 1.93 | 1.40 |
| FY2022 Q4 | 28.00 | — | 52.1% | 0.52 | 0.38 |
| FY2022 Q3 | 21.97 | — | 53.1% | 2.70 | 1.95 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.