Pfizer · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← PFE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 15.03 | +2.6% | 72.8% | -0.25 | -0.04 |
| FY2026 Q1 | 14.45 | +5.4% | 75.4% | 2.69 | 0.47 |
| FY2025 Q4 | 17.56 | −1.2% | 70.0% | -1.65 | -0.29 |
| FY2025 Q3 | 16.65 | −5.9% | 74.9% | 3.54 | 0.62 |
| FY2025 Q2 | 14.65 | +10.3% | 74.2% | 2.91 | 0.51 |
| FY2025 Q1 | 13.72 | −7.8% | 79.3% | 2.97 | 0.52 |
| FY2024 Q4 | 17.76 | +31.7% | 66.7% | 0.41 | 0.07 |
| FY2024 Q3 | 17.70 | +36.1% | 70.3% | 4.47 | 0.78 |
| FY2024 Q2 | 13.28 | −28.1% | 75.2% | 0.04 | 0.01 |
| FY2024 Q1 | 14.88 | — | 77.3% | 3.12 | 0.55 |
| FY2023 Q4 | 13.49 | −40.4% | 31.3% | -2.38 | -0.42 |
| FY2023 Q3 | 13.01 | — | 75.1% | 2.33 | 0.41 |
| FY2023 Q2 | 18.49 | — | 73.6% | 5.54 | 0.97 |
| FY2022 Q4 | 22.64 | — | 73.2% | 8.61 | 1.51 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.