Principal Financial Group · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PFG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 3.53 | −4.5% | — | 0.42 | 1.93 |
| FY2025 Q4 | 4.58 | −3.7% | — | 0.59 | 2.30 |
| FY2025 Q3 | 3.68 | +22.2% | — | 0.21 | 0.95 |
| FY2025 Q2 | 3.67 | −14.8% | — | 0.41 | 1.79 |
| FY2025 Q1 | 3.70 | −8.8% | — | 0.05 | 0.21 |
| FY2024 Q4 | 4.75 | +76.6% | — | 0.93 | 3.92 |
| FY2024 Q3 | 3.01 | −34.5% | — | -0.22 | -0.95 |
| FY2024 Q2 | 4.31 | +21.2% | — | 0.35 | 1.49 |
| FY2024 Q1 | 4.05 | +43.8% | — | 0.53 | 2.22 |
| FY2023 Q4 | 2.69 | −14.6% | — | -0.82 | -3.55 |
| FY2023 Q3 | 4.60 | −0.6% | — | 1.25 | 5.10 |
| FY2023 Q2 | 3.56 | −46.6% | — | 0.39 | 1.58 |
| FY2023 Q1 | 2.82 | — | — | -0.14 | -0.58 |
| FY2022 Q4 | 3.15 | — | — | 0.08 | -0.04 |
| FY2022 Q3 | 4.63 | — | — | 1.32 | 5.22 |
| FY2022 Q2 | 6.66 | — | — | 3.12 | 12.17 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.