Principal Financial Group · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← PFGBuy
2 · $0.00M
Sell
8 · $2.9M
Net
−$2.9M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Cheong Wee Yee | — | 25,745 shares · $2.6M |
| Djurasovic George | — | 2,571.989 shares · $0.26M |
| Muruzabal Claudio | 10 shares · $0.00M | 5 shares · $0.00M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-05-21 | Cheong Wee Yee | Sell | 7,534 | 103.16 | $0.78M |
| 2026-05-20 | Cheong Wee Yee | Sell | 3,211 | 103.06 | $0.33M |
| 2026-05-01 | Cheong Wee Yee | Sell | 9,183 | 101.26 | $0.93M |
| 2026-04-30 | Djurasovic George | Sell | 0.989 | 99.63 | $0.00M |
| 2026-04-30 | Cheong Wee Yee | Sell | 4,737 | 101.01 | $0.48M |
| 2026-04-29 | Cheong Wee Yee | Sell | 1,080 | 101.00 | $0.11M |
| 2026-04-28 | Djurasovic George | Sell | 2,571 | 100.83 | $0.26M |
| 2026-02-09 | Muruzabal Claudio | Buy | 5 | 97.09 | $0.00M |
| 2025-04-21 | Muruzabal Claudio | Sell | 5 | 70.05 | $0.00M |
| 2025-01-02 | Muruzabal Claudio | Buy | 5 | 77.49 | $0.00M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.