Procter & Gamble · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 21.20 | +1.5% | 48.5% | 3.05 | 1.26 |
| FY2026 Q3 | 21.24 | +7.4% | 49.5% | 3.93 | 1.63 |
| FY2026 Q2 | 22.21 | +1.5% | 51.2% | 4.32 | 1.78 |
| FY2026 Q1 | 22.39 | +3.0% | 51.4% | 4.75 | 1.95 |
| FY2025 Q4 | 20.89 | +1.7% | 49.1% | 3.62 | 1.48 |
| FY2025 Q3 | 19.78 | −2.1% | 51.0% | 3.77 | 1.54 |
| FY2025 Q2 | 21.88 | +2.1% | 52.4% | 4.63 | 1.88 |
| FY2025 Q1 | 21.74 | −0.6% | 52.1% | 3.96 | 1.61 |
| FY2024 Q4 | 20.53 | −0.1% | 49.6% | 3.14 | 1.27 |
| FY2024 Q3 | 20.20 | +0.6% | 51.2% | 3.75 | 1.52 |
| FY2024 Q2 | 21.44 | +3.2% | 52.7% | 3.47 | 1.40 |
| FY2024 Q1 | 21.87 | +6.1% | 52.0% | 4.52 | 1.83 |
| FY2023 Q4 | 20.55 | — | 48.4% | 3.38 | 1.37 |
| FY2023 Q3 | 20.07 | — | 48.2% | 3.40 | 1.37 |
| FY2023 Q2 | 20.77 | — | 47.5% | 3.93 | 1.59 |
| FY2023 Q1 | 20.61 | — | 47.4% | 3.94 | 1.57 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.