Procter & Gamble · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← PGBuy
0 · $0.00M
Sell
21 · $15.0M
Net
−$15.0M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Jejurikar Shailesh | — | 41,176 shares · $6.6M |
| Whaley Susan Street | — | 13,251 shares · $1.9M |
| Gama Paul | — | 9,952 shares · $1.5M |
| Schulten Andre | — | 9,316 shares · $1.3M |
| Purushothaman Balaji | — | 6,200 shares · $0.96M |
| Aguilar Moses Victor Javier | — | 6,106 shares · $0.88M |
| Pritchard Marc S. | — | 4,030 shares · $0.58M |
| Raman Sundar G. | — | 3,435 shares · $0.49M |
| Santos de Azevedo Juliana Monteiro | — | 2,368 shares · $0.34M |
| Abd El Hak Hesham | — | 1,936 shares · $0.28M |
| Janzaruk Matthew W. | — | 515 shares · $0.07M |
| Bharucha Freddy P. | — | 246 shares · $0.04M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-10-23 | Gama Paul | Sell | 4,331 | 161.27 | $0.70M |
| 2026-10-23 | Purushothaman Balaji | Sell | 4,181 | 160.71 | $0.67M |
| 2026-10-23 | Jejurikar Shailesh | Sell | 35,000 | 163.09 | $5.7M |
| 2026-10-05 | Whaley Susan Street | Sell | 2,369 | 145.34 | $0.34M |
| 2026-10-05 | Gama Paul | Sell | 2,225 | 145.34 | $0.32M |
| 2026-10-05 | Schulten Andre | Sell | 3,914 | 145.34 | $0.57M |
| 2026-08-24 | Janzaruk Matthew W. | Sell | 359 | 145.24 | $0.05M |
| 2026-08-21 | Raman Sundar G. | Sell | 3,435 | 143.02 | $0.49M |
| 2026-08-20 | Pritchard Marc S. | Sell | 4,030 | 143.79 | $0.58M |
| 2026-08-20 | Whaley Susan Street | Sell | 2,238 | 143.79 | $0.32M |
| 2026-08-20 | Gama Paul | Sell | 3,396 | 143.79 | $0.49M |
| 2026-08-20 | Jejurikar Shailesh | Sell | 6,176 | 143.79 | $0.89M |
| 2026-08-20 | Purushothaman Balaji | Sell | 2,019 | 143.79 | $0.29M |
| 2026-08-20 | Bharucha Freddy P. | Sell | 246 | 143.79 | $0.04M |
| 2026-08-20 | Schulten Andre | Sell | 5,402 | 143.79 | $0.78M |
| 2026-08-20 | Janzaruk Matthew W. | Sell | 156 | 143.79 | $0.02M |
| 2026-08-20 | Santos de Azevedo Juliana Monteiro | Sell | 2,368 | 143.79 | $0.34M |
| 2026-08-20 | Abd El Hak Hesham | Sell | 1,936 | 143.79 | $0.28M |
| 2026-08-20 | Aguilar Moses Victor Javier | Sell | 3,053 | 143.79 | $0.44M |
| 2026-08-19 | Aguilar Moses Victor Javier | Sell | 3,053 | 143.79 | $0.44M |
| 2026-08-18 | Whaley Susan Street | Sell | 8,644 | 144.00 | $1.2M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.