Progressive Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PGR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 23.61 | +7.3% | — | 3.31 | 5.67 |
| FY2026 Q1 | 22.19 | +8.7% | — | 2.82 | 4.80 |
| FY2025 Q4 | 22.75 | +12.2% | — | 2.95 | 5.01 |
| FY2025 Q3 | 22.51 | +14.2% | — | 2.62 | 4.45 |
| FY2025 Q2 | 22.00 | +21.3% | — | 3.18 | 5.40 |
| FY2025 Q1 | 20.41 | +18.4% | — | 2.57 | 4.37 |
| FY2024 Q4 | 20.28 | +20.0% | — | 2.36 | 4.01 |
| FY2024 Q3 | 19.72 | +26.7% | — | 2.33 | 3.97 |
| FY2024 Q2 | 18.13 | +18.1% | — | 1.46 | 2.48 |
| FY2024 Q1 | 17.24 | +20.6% | — | 2.33 | 3.94 |
| FY2023 Q4 | 16.89 | +25.4% | — | 1.99 | 3.37 |
| FY2023 Q3 | 15.56 | +21.8% | — | 1.12 | 1.89 |
| FY2023 Q2 | 15.35 | — | — | 0.35 | 0.57 |
| FY2023 Q1 | 14.30 | — | — | 0.45 | 0.75 |
| FY2022 Q4 | 13.47 | — | — | 0.83 | 1.40 |
| FY2022 Q3 | 12.78 | — | — | 0.12 | 0.20 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.