Progressive Corporation · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← PGRBuy
0 · $0.00M
Sell
15 · $26.4M
Net
−$26.4M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Griffith Susan Patricia | — | 74,676 shares · $16.1M |
| Murphy John Jo | — | 14,040 shares · $2.9M |
| Bailo Karen | — | 8,452 shares · $1.8M |
| Niederst Lori A | — | 7,339 shares · $1.5M |
| KELLY JEFFREY D | — | 7,000 shares · $1.5M |
| Broz Steven | — | 4,695 shares · $0.97M |
| Quigg Andrew J | — | 3,499 shares · $0.77M |
| Bauer Jonathan S. | — | 2,242 shares · $0.48M |
| Johnson Devin C | — | 980 shares · $0.20M |
| Joyce Carl G | — | 270 shares · $0.06M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Griffith Susan Patricia | Sell | 37,338 | 219.50 | $8.2M |
| 2026-08-20 | Broz Steven | Sell | 1,225 | 219.40 | $0.27M |
| 2026-08-13 | Niederst Lori A | Sell | 7,339 | 209.29 | $1.5M |
| 2026-07-28 | Quigg Andrew J | Sell | 3,499 | 220.00 | $0.77M |
| 2026-07-27 | Bailo Karen | Sell | 8,452 | 212.71 | $1.8M |
| 2026-07-27 | Bauer Jonathan S. | Sell | 2,242 | 212.71 | $0.48M |
| 2026-07-27 | Griffith Susan Patricia | Sell | 37,338 | 212.71 | $7.9M |
| 2026-07-27 | Murphy John Jo | Sell | 8,124 | 212.70 | $1.7M |
| 2026-07-23 | Broz Steven | Sell | 1,156 | 205.17 | $0.24M |
| 2026-06-24 | KELLY JEFFREY D | Sell | 7,000 | 216.33 | $1.5M |
| 2026-06-22 | Broz Steven | Sell | 1,157 | 204.76 | $0.24M |
| 2026-06-05 | Broz Steven | Sell | 1,157 | 200.00 | $0.23M |
| 2026-06-05 | Murphy John Jo | Sell | 5,916 | 200.00 | $1.2M |
| 2026-04-16 | Johnson Devin C | Sell | 980 | 203.10 | $0.20M |
| 2026-03-20 | Joyce Carl G | Sell | 270 | 206.50 | $0.06M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.