PulteGroup · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PHM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.98 | −9.6% | 26.6% | 0.47 | 2.48 |
| FY2026 Q1 | 3.41 | −12.4% | 25.9% | 0.35 | 1.79 |
| FY2025 Q4 | 4.61 | −6.3% | — | 0.50 | 2.56 |
| FY2025 Q3 | 4.40 | −1.6% | 27.8% | 0.59 | 2.96 |
| FY2025 Q2 | 4.40 | −4.3% | 28.6% | 0.61 | 3.03 |
| FY2025 Q1 | 3.89 | −1.4% | 28.8% | 0.52 | 2.57 |
| FY2024 Q4 | 4.92 | +14.6% | — | 0.91 | 4.41 |
| FY2024 Q3 | 4.48 | +11.8% | 30.4% | 0.70 | 3.35 |
| FY2024 Q2 | 4.60 | +9.8% | 31.4% | 0.81 | 3.83 |
| FY2024 Q1 | 3.95 | +10.4% | 31.0% | 0.66 | 3.10 |
| FY2023 Q4 | 4.29 | −15.5% | — | 0.71 | 3.26 |
| FY2023 Q3 | 4.00 | +2.8% | 30.7% | 0.64 | 2.90 |
| FY2023 Q2 | 4.19 | — | 31.0% | 0.72 | 3.21 |
| FY2023 Q1 | 3.58 | — | 30.2% | 0.53 | 2.35 |
| FY2022 Q4 | 5.08 | — | — | 0.88 | 3.76 |
| FY2022 Q3 | 3.90 | — | 31.6% | 0.63 | 2.69 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.