Packaging Corporation of America · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PKG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.49 | +14.7% | 20.6% | 0.19 | 2.15 |
| FY2026 Q1 | 2.37 | +10.6% | 19.1% | 0.17 | 1.91 |
| FY2025 Q4 | 2.36 | +10.1% | 18.9% | 0.10 | 1.14 |
| FY2025 Q3 | 2.31 | +6.0% | 21.8% | 0.23 | 2.51 |
| FY2025 Q2 | 2.17 | +4.6% | 22.2% | 0.24 | 2.67 |
| FY2025 Q1 | 2.14 | +8.2% | 21.2% | 0.20 | 2.26 |
| FY2024 Q4 | 2.15 | +10.7% | 21.9% | 0.22 | 2.45 |
| FY2024 Q3 | 2.18 | +12.7% | 23.1% | 0.24 | 2.64 |
| FY2024 Q2 | 2.08 | +6.3% | 21.1% | 0.20 | 2.21 |
| FY2024 Q1 | 1.98 | +0.2% | 18.7% | 0.15 | 1.63 |
| FY2023 Q4 | 1.94 | −2.0% | 21.2% | 0.19 | 2.10 |
| FY2023 Q3 | 1.94 | −8.9% | 21.3% | 0.18 | 2.03 |
| FY2023 Q2 | 1.95 | — | 22.8% | 0.20 | 2.24 |
| FY2023 Q1 | 1.98 | — | 21.8% | 0.19 | 2.11 |
| FY2022 Q4 | 1.98 | — | 22.8% | 0.21 | 2.33 |
| FY2022 Q3 | 2.13 | — | 24.4% | 0.26 | 2.80 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.