Prologis · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PLD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 2.30 | +7.4% | — | 0.98 | 1.05 |
| FY2025 Q4 | 2.25 | +2.4% | — | — | 1.49 |
| FY2025 Q3 | 2.21 | +8.7% | — | 0.76 | 0.82 |
| FY2025 Q2 | 2.18 | +8.8% | — | 0.57 | 0.61 |
| FY2025 Q1 | 2.14 | +9.4% | — | 0.59 | 0.63 |
| FY2024 Q4 | 2.20 | +16.5% | — | — | 1.37 |
| FY2024 Q3 | 2.04 | +6.4% | — | 1.01 | 1.08 |
| FY2024 Q2 | 2.01 | −18.1% | — | 0.86 | 0.92 |
| FY2024 Q1 | 1.96 | +10.6% | — | 0.59 | 0.63 |
| FY2023 Q4 | 1.89 | +7.9% | — | — | 0.68 |
| FY2023 Q3 | 1.91 | +9.4% | — | 0.75 | 0.80 |
| FY2023 Q2 | 2.45 | +95.8% | — | 1.22 | 1.31 |
| FY2023 Q1 | 1.77 | — | — | 0.46 | 0.50 |
| FY2022 Q4 | 1.75 | — | — | — | 0.63 |
| FY2022 Q3 | 1.75 | — | — | 1.02 | 1.36 |
| FY2022 Q2 | 1.25 | — | — | 0.61 | 0.82 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.