Philip Morris International · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 11.19 | +10.4% | 68.4% | 2.82 | 1.80 |
| FY2026 Q1 | 10.15 | +9.1% | 68.1% | 2.44 | 1.56 |
| FY2025 Q4 | 10.36 | +6.8% | 65.5% | 2.14 | 1.36 |
| FY2025 Q3 | 10.85 | +9.4% | 67.8% | 3.48 | 2.23 |
| FY2025 Q2 | 10.14 | +7.1% | 67.7% | 3.04 | 1.95 |
| FY2025 Q1 | 9.30 | +5.8% | 67.4% | 2.69 | 1.72 |
| FY2024 Q4 | 9.71 | +7.3% | 64.7% | -0.58 | -0.37 |
| FY2024 Q3 | 9.91 | +8.4% | 66.0% | 3.08 | 1.97 |
| FY2024 Q2 | 9.47 | +5.6% | 64.7% | 2.41 | 1.54 |
| FY2024 Q1 | 8.79 | +9.7% | 63.7% | 2.15 | 1.38 |
| FY2023 Q4 | 9.05 | +11.0% | 61.7% | 2.20 | 1.41 |
| FY2023 Q3 | 9.14 | +13.8% | 65.4% | 2.05 | 1.32 |
| FY2023 Q2 | 8.97 | — | 64.0% | 1.57 | 1.01 |
| FY2023 Q1 | 8.02 | — | 62.1% | 2.00 | 1.28 |
| FY2022 Q4 | 8.15 | — | 60.6% | 2.40 | 1.54 |
| FY2022 Q3 | 8.03 | — | 63.5% | 2.09 | 1.34 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.