PNC Financial Services · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PNC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.88 | +21.4% | — | 2.04 | 4.81 |
| FY2026 Q1 | 6.17 | +13.1% | — | — | 4.13 |
| FY2025 Q4 | 6.07 | +9.1% | — | — | 4.88 |
| FY2025 Q3 | 5.92 | +8.9% | — | — | 4.35 |
| FY2025 Q2 | 5.66 | +4.6% | — | 1.63 | 3.85 |
| FY2025 Q1 | 5.45 | +6.0% | — | — | 3.51 |
| FY2024 Q4 | 5.57 | +3.8% | — | — | 3.76 |
| FY2024 Q3 | 5.43 | +3.8% | — | — | 3.49 |
| FY2024 Q2 | 5.41 | +2.2% | — | — | 3.39 |
| FY2024 Q1 | 5.15 | −8.2% | — | — | 3.10 |
| FY2023 Q4 | 5.36 | −7.0% | — | — | 1.85 |
| FY2023 Q3 | 5.23 | −5.7% | — | — | 3.60 |
| FY2023 Q2 | 5.29 | — | — | — | 3.36 |
| FY2023 Q1 | 5.60 | — | — | — | 3.98 |
| FY2022 Q4 | 5.76 | — | — | — | 3.45 |
| FY2022 Q3 | 5.55 | — | — | — | 3.78 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.