Pentair · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PNR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 1.04 | +2.6% | 41.8% | 0.17 | 1.05 |
| FY2025 Q4 | 1.02 | +4.9% | 40.4% | 0.17 | 1.01 |
| FY2025 Q3 | 1.02 | +2.9% | 41.0% | 0.18 | 1.12 |
| FY2025 Q2 | 1.12 | +2.2% | 40.7% | 0.15 | 0.90 |
| FY2025 Q1 | 1.01 | −0.7% | 39.9% | 0.15 | 0.93 |
| FY2024 Q4 | 0.97 | −1.2% | 38.8% | 0.17 | 0.99 |
| FY2024 Q3 | 0.99 | −1.5% | 39.6% | 0.14 | 0.84 |
| FY2024 Q2 | 1.10 | +1.6% | 39.8% | 0.19 | 1.11 |
| FY2024 Q1 | 1.02 | −1.1% | 38.4% | 0.13 | 0.80 |
| FY2023 Q4 | 0.98 | −1.8% | 37.2% | 0.21 | 1.25 |
| FY2023 Q3 | 1.01 | −4.4% | 36.9% | 0.13 | 0.79 |
| FY2023 Q2 | 1.08 | +1.7% | 36.9% | 0.15 | 0.92 |
| FY2023 Q1 | 1.03 | — | 37.1% | 0.13 | 0.79 |
| FY2022 Q4 | 1.00 | — | 32.4% | 0.10 | 0.58 |
| FY2022 Q3 | 1.06 | — | 33.0% | 0.12 | 0.70 |
| FY2022 Q2 | 1.06 | — | 33.8% | 0.15 | 0.92 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.