Pinnacle West Capital · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PNW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.46 | +7.1% | — | — | 1.43 |
| FY2026 Q1 | 1.15 | +11.4% | — | — | 0.27 |
| FY2025 Q4 | 1.13 | +3.0% | — | — | 0.12 |
| FY2025 Q3 | 1.82 | +2.9% | — | — | 3.39 |
| FY2025 Q2 | 1.36 | +3.8% | — | — | 1.58 |
| FY2025 Q1 | 1.03 | +8.5% | — | — | -0.04 |
| FY2024 Q4 | 1.10 | +10.5% | — | — | -0.04 |
| FY2024 Q3 | 1.77 | +8.0% | — | — | 3.37 |
| FY2024 Q2 | 1.31 | +16.7% | — | — | 1.76 |
| FY2024 Q1 | 0.95 | +0.7% | — | — | 0.15 |
| FY2023 Q4 | 0.99 | −1.8% | — | — | 0.00 |
| FY2023 Q3 | 1.64 | +11.4% | — | — | 3.50 |
| FY2023 Q2 | 1.12 | — | — | — | 0.94 |
| FY2023 Q1 | 0.94 | — | — | — | -0.03 |
| FY2022 Q4 | 1.01 | — | — | — | -0.22 |
| FY2022 Q3 | 1.47 | — | — | — | 2.88 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.