Insulet Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PODD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.80 | +23.5% | 70.2% | 0.10 | 1.37 |
| FY2026 Q1 | 0.76 | +33.9% | 69.4% | 0.09 | 1.30 |
| FY2025 Q4 | 0.78 | +31.2% | 72.5% | 0.10 | 1.42 |
| FY2025 Q3 | 0.71 | +29.9% | 72.2% | 0.09 | 1.24 |
| FY2025 Q2 | 0.65 | +32.9% | 69.7% | 0.02 | 0.32 |
| FY2025 Q1 | 0.57 | +28.8% | 71.9% | 0.04 | 0.50 |
| FY2024 Q4 | 0.60 | +17.2% | 72.1% | 0.10 | 1.38 |
| FY2024 Q3 | 0.54 | +25.7% | 69.3% | 0.08 | 1.08 |
| FY2024 Q2 | 0.49 | +23.2% | 67.7% | 0.19 | 2.59 |
| FY2024 Q1 | 0.44 | +23.3% | 69.5% | 0.05 | 0.73 |
| FY2023 Q4 | 0.51 | +21.9% | 70.9% | 0.10 | 1.47 |
| FY2023 Q3 | 0.43 | +27.0% | 67.8% | 0.05 | 0.74 |
| FY2023 Q2 | 0.40 | — | 66.8% | 0.03 | 0.39 |
| FY2023 Q1 | 0.36 | — | 67.2% | 0.02 | 0.34 |
| FY2022 Q4 | 0.42 | — | 63.5% | 0.02 | 0.25 |
| FY2022 Q3 | 0.34 | — | 55.3% | -0.01 | -0.08 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.