PPG Industries · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PPG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 3.93 | +6.7% | 42.1% | 0.38 | 1.70 |
| FY2025 Q4 | 3.91 | +5.0% | 40.8% | 0.30 | 1.33 |
| FY2025 Q3 | 4.08 | +1.2% | 40.6% | 0.45 | 2.00 |
| FY2025 Q2 | 4.20 | −0.9% | 42.0% | 0.45 | 1.98 |
| FY2025 Q1 | 3.68 | −4.3% | 41.9% | 0.37 | 1.63 |
| FY2024 Q4 | 3.73 | +59.0% | 40.6% | -0.28 | -1.18 |
| FY2024 Q3 | 4.03 | −13.2% | 40.9% | 0.47 | 2.00 |
| FY2024 Q2 | 4.24 | −13.1% | 42.1% | 0.53 | 2.24 |
| FY2024 Q1 | 3.85 | −12.1% | 42.7% | 0.40 | 1.69 |
| FY2023 Q4 | 2.35 | +9.3% | 37.6% | 0.09 | 0.39 |
| FY2023 Q3 | 4.64 | +3.9% | 40.7% | 0.43 | 1.79 |
| FY2023 Q2 | 4.87 | +3.9% | 41.2% | 0.49 | 2.06 |
| FY2023 Q1 | 4.38 | — | 40.7% | 0.26 | 1.11 |
| FY2022 Q4 | 2.15 | — | 30.0% | 0.24 | 1.00 |
| FY2022 Q3 | 4.47 | — | 36.9% | 0.33 | 1.39 |
| FY2022 Q2 | 4.69 | — | 37.0% | 0.44 | 1.85 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.