PPL Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PPL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 2.79 | +9.4% | — | 0.45 | 0.60 |
| FY2025 Q4 | 2.35 | +7.2% | — | 0.27 | 0.35 |
| FY2025 Q3 | 2.24 | +7.7% | — | 0.32 | 0.43 |
| FY2025 Q2 | 2.04 | +8.9% | — | 0.18 | 0.25 |
| FY2025 Q1 | 2.55 | +10.5% | — | 0.41 | 0.56 |
| FY2024 Q4 | 2.19 | +10.4% | — | 0.18 | 0.23 |
| FY2024 Q3 | 2.08 | +1.9% | — | 0.21 | 0.29 |
| FY2024 Q2 | 1.87 | +2.9% | — | 0.19 | 0.26 |
| FY2024 Q1 | 2.30 | −5.9% | — | 0.31 | 0.42 |
| FY2023 Q4 | 1.98 | −10.3% | — | 0.11 | 0.15 |
| FY2023 Q3 | 2.04 | −6.4% | — | 0.23 | 0.31 |
| FY2023 Q2 | 1.82 | +10.4% | — | 0.11 | 0.15 |
| FY2023 Q1 | 2.45 | — | — | 0.29 | 0.39 |
| FY2022 Q4 | 2.21 | — | — | 0.19 | 0.25 |
| FY2022 Q3 | 2.18 | — | — | 0.17 | 0.24 |
| FY2022 Q2 | 1.65 | — | — | 0.12 | 0.16 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.