Prudential Financial · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PRU| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 15.66 | +14.1% | — | 0.99 | 2.80 |
| FY2026 Q1 | 15.53 | +15.3% | — | 0.60 | 1.68 |
| FY2025 Q4 | 15.69 | +25.3% | — | 0.91 | 2.54 |
| FY2025 Q3 | 17.89 | −8.2% | — | 1.43 | 4.01 |
| FY2025 Q2 | 13.73 | −7.8% | — | 0.53 | 1.48 |
| FY2025 Q1 | 13.47 | −42.7% | — | 0.71 | 1.96 |
| FY2024 Q4 | 12.52 | −17.0% | — | -0.06 | -0.14 |
| FY2024 Q3 | 19.49 | +133.4% | — | 0.45 | 1.24 |
| FY2024 Q2 | 14.88 | +10.3% | — | 1.20 | 3.28 |
| FY2024 Q1 | 23.51 | +37.9% | — | 1.14 | 3.12 |
| FY2023 Q4 | 15.08 | +12.3% | — | 1.32 | 3.61 |
| FY2023 Q3 | 8.35 | −58.7% | — | -0.80 | -2.23 |
| FY2023 Q2 | 13.50 | — | — | 0.51 | 1.38 |
| FY2023 Q1 | 17.05 | — | — | 1.46 | 3.93 |
| FY2022 Q4 | 13.43 | — | — | -0.05 | -0.16 |
| FY2022 Q3 | 20.20 | — | — | -0.09 | -0.26 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.