Public Storage · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PSA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.23 | +2.6% | — | 0.50 | 2.55 |
| FY2026 Q1 | 1.22 | +2.9% | — | 0.53 | 2.71 |
| FY2025 Q4 | 1.22 | +3.3% | — | 0.51 | 2.59 |
| FY2025 Q3 | 1.22 | +3.1% | — | 0.51 | 2.62 |
| FY2025 Q2 | 1.20 | +2.4% | — | 0.36 | 1.76 |
| FY2025 Q1 | 1.18 | +2.2% | — | 0.41 | 2.04 |
| FY2024 Q4 | 1.18 | +1.5% | — | 0.61 | 3.22 |
| FY2024 Q3 | 1.19 | +3.8% | — | 0.43 | 2.16 |
| FY2024 Q2 | 1.17 | +4.8% | — | 0.52 | 2.66 |
| FY2024 Q1 | 1.16 | +5.8% | — | 0.51 | 2.60 |
| FY2023 Q4 | 1.16 | +6.6% | — | 0.44 | 2.21 |
| FY2023 Q3 | 1.14 | +5.1% | — | 0.61 | 3.20 |
| FY2023 Q2 | 1.12 | — | — | 0.58 | 3.00 |
| FY2023 Q1 | 1.09 | — | — | 0.52 | 2.65 |
| FY2022 Q4 | 1.09 | — | — | 0.41 | 2.07 |
| FY2022 Q3 | 1.09 | — | — | 2.77 | 15.38 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.