Paramount Skydance Corporation · Multi-Quarter Financial Trends
5 quarters · As reported by the company · Amounts in USD billions← PSKY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.91 | +0.9% | — | 0.04 | 0.04 |
| FY2026 Q1 | 7.35 | +2.2% | — | 0.17 | 0.15 |
| FY2025 Q2 | 6.85 | — | — | 0.06 | 0.08 |
| FY2025 Q1 | 7.19 | — | — | 0.15 | 0.22 |
| FY2024 Q3 | 6.73 | — | — | 0.00 | 0.00 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.