Phillips 66 · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PSX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 51.00 | +53.1% | 14.4% | 3.85 | 9.55 |
| FY2026 Q1 | 32.54 | +6.9% | 10.2% | 0.21 | 0.51 |
| FY2025 Q4 | 34.11 | +1.3% | 14.6% | 2.91 | 7.14 |
| FY2025 Q3 | 34.52 | −2.9% | 12.4% | 0.13 | 0.32 |
| FY2025 Q2 | 33.32 | −12.6% | 12.7% | 0.88 | 2.15 |
| FY2025 Q1 | 30.43 | −15.0% | 9.1% | 0.49 | 1.18 |
| FY2024 Q4 | 33.69 | −12.0% | 8.7% | 0.01 | 0.06 |
| FY2024 Q3 | 35.53 | −10.4% | 9.4% | 0.35 | 0.82 |
| FY2024 Q2 | 38.13 | +8.7% | 9.2% | 1.02 | 2.38 |
| FY2024 Q1 | 35.81 | +4.1% | 9.6% | 0.75 | 1.73 |
| FY2023 Q4 | 38.27 | −5.0% | 11.6% | 1.26 | 2.87 |
| FY2023 Q3 | 39.64 | −11.8% | 13.4% | 2.10 | 4.69 |
| FY2023 Q2 | 35.09 | — | 12.9% | 1.70 | 3.72 |
| FY2023 Q1 | 34.40 | — | 14.7% | 1.96 | 4.20 |
| FY2022 Q4 | 40.28 | — | 12.7% | 1.88 | 4.29 |
| FY2022 Q3 | 44.96 | — | 14.0% | 5.39 | 11.16 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.