PTC Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PTC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 0.60 | −6.8% | 81.7% | 0.12 | 1.03 |
| FY2026 Q2 | 0.77 | +21.7% | 85.3% | 0.59 | 4.98 |
| FY2026 Q1 | 0.69 | +21.4% | 82.8% | 0.17 | 1.39 |
| FY2025 Q4 | 0.89 | +42.7% | 86.9% | 0.35 | 2.88 |
| FY2025 Q3 | 0.64 | +24.2% | 82.9% | 0.14 | 1.17 |
| FY2025 Q2 | 0.64 | +5.5% | 83.3% | 0.16 | 1.35 |
| FY2025 Q1 | 0.57 | +2.7% | 80.2% | 0.08 | 0.68 |
| FY2024 Q4 | 0.63 | +14.6% | 82.0% | 0.13 | 1.05 |
| FY2024 Q3 | 0.52 | −4.4% | 78.4% | 0.07 | 0.57 |
| FY2024 Q2 | 0.60 | +11.2% | 81.8% | 0.11 | 0.95 |
| FY2024 Q1 | 0.55 | +18.1% | 80.0% | 0.07 | 0.55 |
| FY2023 Q4 | 0.55 | +7.6% | 78.8% | 0.05 | 0.39 |
| FY2023 Q3 | 0.54 | — | 78.6% | 0.06 | 0.51 |
| FY2023 Q2 | 0.54 | — | 79.1% | 0.06 | 0.53 |
| FY2023 Q1 | 0.47 | — | 79.4% | 0.08 | 0.63 |
| FY2022 Q4 | 0.51 | — | 81.2% | 0.11 | 0.90 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.