Quanta Services · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PWR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 9.56 | +41.1% | 16.2% | 0.45 | 2.96 |
| FY2026 Q1 | 7.87 | +26.3% | 14.1% | 0.22 | 1.45 |
| FY2025 Q4 | 7.84 | +19.7% | 15.5% | 0.33 | 2.08 |
| FY2025 Q3 | 7.63 | +17.5% | 15.9% | 0.34 | 2.24 |
| FY2025 Q2 | 6.77 | +21.1% | 14.9% | 0.23 | 1.52 |
| FY2025 Q1 | 6.23 | +23.9% | 13.4% | 0.14 | 0.96 |
| FY2024 Q4 | 6.55 | +13.3% | — | — | — |
| FY2024 Q3 | 6.49 | +15.5% | 15.6% | 0.29 | 1.95 |
| FY2024 Q2 | 5.59 | +10.8% | 14.5% | 0.19 | 1.26 |
| FY2024 Q1 | 5.03 | +13.6% | 12.4% | 0.12 | 0.79 |
| FY2023 Q4 | 5.78 | +31.0% | — | — | — |
| FY2023 Q3 | 5.62 | +26.0% | 15.1% | 0.27 | 1.83 |
| FY2023 Q2 | 5.05 | — | 14.3% | 0.17 | 1.12 |
| FY2023 Q1 | 4.43 | — | 12.9% | 0.10 | 0.64 |
| FY2022 Q4 | 4.42 | — | 15.1% | 0.18 | 1.10 |
| FY2022 Q3 | 4.46 | — | 15.4% | 0.16 | 1.06 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.