PayPal · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PYPL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 8.35 | +7.2% | — | 1.11 | 1.21 |
| FY2025 Q4 | 8.68 | +3.7% | — | 1.44 | 1.53 |
| FY2025 Q3 | 8.42 | +7.3% | — | 1.25 | 1.30 |
| FY2025 Q2 | 8.29 | +5.1% | — | 1.26 | 1.29 |
| FY2025 Q1 | 7.79 | +1.2% | — | 1.29 | 1.29 |
| FY2024 Q4 | 8.37 | +4.2% | — | 1.12 | 1.09 |
| FY2024 Q3 | 7.85 | +5.8% | — | 1.01 | 0.99 |
| FY2024 Q2 | 7.89 | +8.2% | — | 1.13 | 1.08 |
| FY2024 Q1 | 7.70 | +9.4% | — | 0.89 | 0.83 |
| FY2023 Q4 | 8.03 | +8.7% | — | 1.40 | 1.29 |
| FY2023 Q3 | 7.42 | +8.4% | — | 1.02 | 0.93 |
| FY2023 Q2 | 7.29 | +7.1% | — | 1.03 | 0.92 |
| FY2023 Q1 | 7.04 | — | — | 0.80 | 0.70 |
| FY2022 Q4 | 7.38 | — | — | 0.92 | 0.80 |
| FY2022 Q3 | 6.85 | — | — | 1.33 | 1.15 |
| FY2022 Q2 | 6.81 | — | — | -0.34 | -0.29 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.