PayPal · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← PYPLBuy
1 · $0.25M
Sell
12 · $2.0M
Net
−$1.7M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Keller Frank | — | 20,688 shares · $1.0M |
| Kereere Suzan | — | 15,082 shares · $0.77M |
| Miller Jamie S | 6,129 shares · $0.25M | — |
| Natali Chris | — | 3,778 shares · $0.20M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Keller Frank | Sell | 4,612 | 55.43 | $0.26M |
| 2026-09-03 | Kereere Suzan | Sell | 3,379 | 55.72 | $0.19M |
| 2026-09-03 | Natali Chris | Sell | 552 | 54.80 | $0.03M |
| 2026-08-18 | Kereere Suzan | Sell | 4,162 | 60.96 | $0.25M |
| 2026-07-29 | Keller Frank | Sell | 732 | 58.10 | $0.04M |
| 2026-07-29 | Natali Chris | Sell | 1,337 | 58.10 | $0.08M |
| 2026-06-15 | Miller Jamie S | Buy | 6,129 | 41.53 | $0.25M |
| 2026-06-03 | Keller Frank | Sell | 4,612 | 42.54 | $0.20M |
| 2026-06-03 | Kereere Suzan | Sell | 3,379 | 42.79 | $0.14M |
| 2026-06-03 | Natali Chris | Sell | 552 | 42.65 | $0.02M |
| 2026-05-19 | Kereere Suzan | Sell | 4,162 | 44.20 | $0.18M |
| 2026-04-29 | Keller Frank | Sell | 10,732 | 49.96 | $0.54M |
| 2026-04-29 | Natali Chris | Sell | 1,337 | 49.46 | $0.07M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.