Qnity Electronics · Multi-Quarter Financial Trends
7 quarters · As reported by the company · Amounts in USD billions← Q| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.43 | +22.1% | 46.6% | — | 0.59 |
| FY2026 Q1 | 1.32 | +17.6% | 47.0% | — | 0.72 |
| FY2025 Q4 | 1.19 | — | 46.1% | 0.52 | 0.47 |
| FY2025 Q3 | 1.28 | +11.1% | 45.1% | 0.21 | 1.01 |
| FY2025 Q2 | 1.17 | — | 46.2% | — | 0.90 |
| FY2025 Q1 | 1.12 | — | 47.5% | — | 0.92 |
| FY2024 Q3 | 1.15 | — | 47.0% | 0.20 | 0.95 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.