Qualcomm · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← QCOM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 9.95 | −4.0% | 53.1% | 2.00 | 1.87 |
| FY2026 Q2 | 10.60 | −3.5% | 53.8% | 7.37 | 6.88 |
| FY2026 Q1 | 12.25 | +5.0% | 54.6% | 3.00 | 2.78 |
| FY2025 Q4 | 11.27 | +10.0% | 55.3% | -3.12 | -2.77 |
| FY2025 Q3 | 10.37 | +10.3% | 55.6% | 2.67 | 2.43 |
| FY2025 Q2 | 10.98 | +16.9% | 55.0% | 2.81 | 2.52 |
| FY2025 Q1 | 11.67 | +17.5% | 55.8% | 3.18 | 2.83 |
| FY2024 Q4 | 10.25 | +18.7% | 56.4% | 2.92 | 2.57 |
| FY2024 Q3 | 9.39 | +11.1% | 55.6% | 2.13 | 1.88 |
| FY2024 Q2 | 9.39 | +1.2% | 56.3% | 2.33 | 2.06 |
| FY2024 Q1 | 9.94 | +5.0% | 56.6% | 2.77 | 2.46 |
| FY2023 Q4 | 8.63 | −24.3% | 55.0% | 1.49 | 1.32 |
| FY2023 Q3 | 8.45 | — | 55.1% | 1.80 | 1.60 |
| FY2023 Q2 | 9.28 | — | 55.2% | 1.70 | 1.52 |
| FY2023 Q1 | 9.46 | — | 57.3% | 2.24 | 1.98 |
| FY2022 Q4 | 11.40 | — | 57.3% | 2.87 | 2.53 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.