Qualcomm · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← QCOMBuy
0 · $0.00M
Sell
15 · $7.7M
Net
−$7.7M
By Insider
| Name | Buy | Sell |
|---|---|---|
| AMON CRISTIANO R | — | 20,000 shares · $3.7M |
| Palkhiwala Akash J. | — | 15,000 shares · $2.7M |
| ACE HEATHER S | — | 6,400 shares · $1.0M |
| Grech Patricia Y | — | 1,939 shares · $0.35M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-11 | Palkhiwala Akash J. | Sell | 2,500 | 182.85 | $0.46M |
| 2026-08-31 | Grech Patricia Y | Sell | 208 | 170.00 | $0.04M |
| 2026-08-21 | Grech Patricia Y | Sell | 625 | 162.85 | $0.10M |
| 2026-08-12 | Palkhiwala Akash J. | Sell | 2,500 | 163.26 | $0.41M |
| 2026-08-03 | ACE HEATHER S | Sell | 3,200 | 147.04 | $0.47M |
| 2026-07-14 | Palkhiwala Akash J. | Sell | 2,500 | 180.81 | $0.45M |
| 2026-06-11 | Palkhiwala Akash J. | Sell | 2,500 | 197.35 | $0.49M |
| 2026-05-21 | Grech Patricia Y | Sell | 829 | 201.77 | $0.17M |
| 2026-05-12 | Palkhiwala Akash J. | Sell | 2,500 | 211.90 | $0.53M |
| 2026-05-05 | AMON CRISTIANO R | Sell | 10,000 | 185.00 | $1.9M |
| 2026-05-04 | ACE HEATHER S | Sell | 3,200 | 177.82 | $0.57M |
| 2026-05-04 | AMON CRISTIANO R | Sell | 10,000 | 180.00 | $1.8M |
| 2026-04-30 | Grech Patricia Y | Sell | 192 | 172.00 | $0.03M |
| 2026-04-13 | Palkhiwala Akash J. | Sell | 2,500 | 130.34 | $0.33M |
| 2026-04-02 | Grech Patricia Y | Sell | 85 | 125.50 | $0.01M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.