Royal Caribbean Group · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← RCL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.83 | +6.5% | 47.3% | 1.13 | 4.20 |
| FY2026 Q1 | 4.45 | +11.3% | 49.5% | 0.94 | 3.48 |
| FY2025 Q4 | 4.26 | +13.3% | 47.4% | 0.75 | 2.76 |
| FY2025 Q3 | 5.14 | +5.2% | 51.8% | 1.58 | 5.74 |
| FY2025 Q2 | 4.54 | +10.4% | 49.7% | 1.21 | 4.41 |
| FY2025 Q1 | 4.00 | +7.3% | 48.0% | 0.73 | 2.70 |
| FY2024 Q4 | 3.76 | +12.9% | 45.4% | 0.55 | 2.27 |
| FY2024 Q3 | 4.89 | +17.5% | 51.1% | 1.11 | 4.21 |
| FY2024 Q2 | 4.11 | +16.7% | 47.6% | 0.85 | 3.11 |
| FY2024 Q1 | 3.73 | +29.2% | 44.8% | 0.36 | 1.35 |
| FY2023 Q4 | 3.33 | +27.9% | 43.3% | 0.28 | 1.15 |
| FY2023 Q3 | 4.16 | +39.0% | 48.6% | 1.01 | 3.65 |
| FY2023 Q2 | 3.52 | — | 44.5% | 0.46 | 1.70 |
| FY2023 Q1 | 2.89 | — | 37.9% | -0.05 | -0.19 |
| FY2022 Q4 | 2.60 | — | 31.4% | -0.50 | -1.95 |
| FY2022 Q3 | 2.99 | — | 34.3% | 0.03 | 0.13 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.