Regency Centers · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← REG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 0.41 | +8.3% | — | 0.13 | — |
| FY2025 Q4 | 0.40 | +8.5% | — | 0.20 | — |
| FY2025 Q3 | 0.39 | +7.6% | — | 0.11 | — |
| FY2025 Q2 | 0.38 | +6.6% | — | 0.11 | — |
| FY2025 Q1 | 0.38 | +4.7% | — | 0.11 | — |
| FY2024 Q4 | 0.37 | +3.6% | — | 0.09 | — |
| FY2024 Q3 | 0.36 | +9.0% | — | 0.10 | — |
| FY2024 Q2 | 0.36 | +13.7% | — | 0.10 | — |
| FY2024 Q1 | 0.36 | +14.4% | — | 0.11 | — |
| FY2023 Q4 | 0.36 | +14.3% | — | 0.09 | — |
| FY2023 Q3 | 0.33 | +8.8% | — | 0.09 | — |
| FY2023 Q2 | 0.31 | +4.0% | — | 0.09 | — |
| FY2023 Q1 | 0.32 | — | — | 0.10 | — |
| FY2022 Q4 | 0.31 | — | — | 0.10 | — |
| FY2022 Q3 | 0.30 | — | — | 0.09 | — |
| FY2022 Q2 | 0.30 | — | — | 0.10 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.