Regeneron Pharmaceuticals · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← REGN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.29 | +16.7% | — | 1.30 | 12.23 |
| FY2026 Q1 | 3.61 | +19.0% | — | 0.73 | 6.75 |
| FY2025 Q4 | 3.88 | +2.5% | — | 0.84 | 7.78 |
| FY2025 Q3 | 3.75 | +0.9% | — | 1.46 | 13.62 |
| FY2025 Q2 | 3.68 | +3.6% | — | 1.39 | 12.81 |
| FY2025 Q1 | 3.03 | −3.7% | — | 0.81 | 7.27 |
| FY2024 Q4 | 3.79 | +10.3% | — | 0.92 | 8.12 |
| FY2024 Q3 | 3.72 | +10.6% | — | 1.34 | 11.54 |
| FY2024 Q2 | 3.55 | +12.3% | — | 1.43 | 12.41 |
| FY2024 Q1 | 3.15 | −0.5% | — | 0.72 | 6.27 |
| FY2023 Q4 | 3.43 | +0.6% | — | 1.16 | 10.21 |
| FY2023 Q3 | 3.36 | +14.5% | — | 1.01 | 8.89 |
| FY2023 Q2 | 3.16 | — | — | 0.97 | 8.50 |
| FY2023 Q1 | 3.16 | — | — | 0.82 | 7.17 |
| FY2022 Q4 | 3.41 | — | — | 1.20 | 10.48 |
| FY2022 Q3 | 2.94 | — | — | 1.32 | 11.66 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.