Regeneron Pharmaceuticals · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← REGNBuy
0 · $0.00M
Sell
8 · $3.6M
Net
−$3.6M
By Insider
| Name | Buy | Sell |
|---|---|---|
| McCourt Marion | — | 2,346 shares · $2.0M |
| Guarini Kathryn | — | 800 shares · $0.66M |
| Zoghbi Huda Y | — | 800 shares · $0.64M |
| RYAN ARTHUR F | — | 400 shares · $0.28M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-03 | McCourt Marion | Sell | 1,131 | 857.39 | $0.97M |
| 2026-09-02 | Guarini Kathryn | Sell | 400 | 850.00 | $0.34M |
| 2026-09-02 | McCourt Marion | Sell | 1,215 | 850.00 | $1.0M |
| 2026-08-10 | Zoghbi Huda Y | Sell | 800 | 800.00 | $0.64M |
| 2026-08-10 | Guarini Kathryn | Sell | 400 | 800.00 | $0.32M |
| 2026-07-02 | RYAN ARTHUR F | Sell | 200 | 650.15 | $0.13M |
| 2026-05-01 | RYAN ARTHUR F | Sell | 100 | 705.24 | $0.07M |
| 2026-04-01 | RYAN ARTHUR F | Sell | 100 | 777.27 | $0.08M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.