Regions Financial Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← RF| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.91 | +0.1% | — | 0.57 | 0.64 |
| FY2026 Q1 | 1.87 | +5.0% | — | 0.56 | 0.62 |
| FY2025 Q4 | 1.92 | +5.8% | — | 0.53 | 0.59 |
| FY2025 Q3 | 1.92 | +7.0% | — | 0.57 | 0.61 |
| FY2025 Q2 | 1.91 | +10.1% | — | 0.56 | 0.59 |
| FY2025 Q1 | 1.78 | +2.1% | — | 0.49 | 0.51 |
| FY2024 Q4 | 1.82 | +0.2% | — | 0.53 | 0.55 |
| FY2024 Q3 | 1.79 | −3.6% | — | 0.49 | 0.49 |
| FY2024 Q2 | 1.73 | −11.5% | — | 0.50 | 0.52 |
| FY2024 Q1 | 1.75 | −10.5% | — | 0.37 | 0.37 |
| FY2023 Q4 | 1.81 | −9.5% | — | 0.39 | 0.41 |
| FY2023 Q3 | 1.86 | −0.5% | — | 0.49 | 0.49 |
| FY2023 Q2 | 1.96 | — | — | 0.58 | 0.59 |
| FY2023 Q1 | 1.95 | — | — | 0.61 | 0.62 |
| FY2022 Q4 | 2.00 | — | — | 0.69 | 0.71 |
| FY2022 Q3 | 1.87 | — | — | 0.43 | 0.43 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.