Raymond James Financial · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← RJF| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 4.36 | +13.5% | — | 0.60 | 3.01 |
| FY2026 Q2 | 4.26 | +10.8% | — | 0.54 | 2.72 |
| FY2026 Q1 | 4.18 | +3.5% | — | 0.56 | 2.79 |
| FY2025 Q4 | 4.19 | +4.7% | — | 0.60 | 2.96 |
| FY2025 Q3 | 3.84 | +2.1% | — | 0.44 | 2.12 |
| FY2025 Q2 | 3.85 | +5.7% | — | 0.50 | 2.36 |
| FY2025 Q1 | 4.04 | +14.6% | — | 0.60 | 2.86 |
| FY2024 Q4 | 4.00 | +13.9% | — | 0.60 | 2.85 |
| FY2024 Q3 | 3.76 | +14.2% | — | 0.49 | 2.31 |
| FY2024 Q2 | 3.64 | +15.2% | — | 0.48 | 2.22 |
| FY2024 Q1 | 3.52 | +16.3% | — | 0.50 | 2.32 |
| FY2023 Q4 | 3.52 | +17.1% | — | 0.43 | 2.03 |
| FY2023 Q3 | 3.29 | — | — | 0.37 | 1.71 |
| FY2023 Q2 | 3.16 | — | — | 0.43 | 1.93 |
| FY2023 Q1 | 3.03 | — | — | 0.51 | 2.30 |
| FY2022 Q4 | 3.00 | — | — | 0.44 | 1.98 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.