Rocket Lab · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← RKLB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.23 | +62.0% | 36.1% | -0.05 | -0.08 |
| FY2026 Q1 | 0.20 | +63.5% | 38.2% | -0.05 | -0.07 |
| FY2025 Q4 | 0.18 | +35.7% | 38.0% | -0.05 | -0.09 |
| FY2025 Q3 | 0.16 | +48.0% | 37.0% | -0.02 | -0.03 |
| FY2025 Q2 | 0.14 | +36.0% | 32.1% | -0.07 | -0.13 |
| FY2025 Q1 | 0.12 | +32.1% | 28.8% | -0.06 | -0.12 |
| FY2024 Q4 | 0.13 | +120.7% | 27.8% | -0.05 | -0.11 |
| FY2024 Q3 | 0.10 | +54.9% | 26.7% | -0.05 | -0.10 |
| FY2024 Q2 | 0.11 | +71.2% | 25.6% | -0.04 | -0.08 |
| FY2024 Q1 | 0.09 | +69.0% | 26.1% | -0.04 | -0.09 |
| FY2023 Q4 | 0.06 | +15.9% | 25.8% | -0.05 | -0.10 |
| FY2023 Q3 | 0.07 | +7.3% | 22.1% | -0.04 | -0.08 |
| FY2023 Q2 | 0.06 | — | 23.5% | -0.05 | -0.10 |
| FY2023 Q1 | 0.05 | — | 11.6% | -0.05 | -0.10 |
| FY2022 Q4 | 0.05 | — | 3.5% | -0.04 | -0.08 |
| FY2022 Q3 | 0.06 | — | 13.4% | -0.03 | -0.07 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.