Ralph Lauren Corporation · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← RL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 1.96 | +14.0% | 73.7% | 0.26 | 4.28 |
| FY2026 Q4 | 1.98 | +16.6% | 69.7% | 0.15 | 2.45 |
| FY2026 Q3 | 2.41 | +12.2% | 69.9% | 0.36 | 5.82 |
| FY2026 Q2 | 2.01 | +16.5% | 68.0% | 0.21 | 3.32 |
| FY2026 Q1 | 1.72 | +13.7% | 72.3% | 0.22 | 3.52 |
| FY2025 Q4 | 1.70 | +8.3% | 68.7% | 0.13 | 2.03 |
| FY2025 Q3 | 2.14 | +10.8% | 68.4% | 0.30 | 4.66 |
| FY2025 Q2 | 1.73 | +15.3% | 67.0% | 0.15 | 2.31 |
| FY2025 Q1 | 1.51 | −1.9% | 70.5% | 0.17 | 2.61 |
| FY2024 Q4 | 1.57 | — | 66.6% | 0.09 | 1.37 |
| FY2024 Q3 | 1.93 | +22.4% | 66.5% | 0.28 | 4.19 |
| FY2024 Q2 | 1.50 | — | 69.0% | 0.13 | 1.96 |
| FY2024 Q1 | 1.54 | — | 61.7% | 0.03 | 0.47 |
| FY2023 Q3 | 1.58 | — | 64.8% | 0.15 | 2.18 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.