ResMed| · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← RMD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 1.46 | +8.6% | 58.8% | 0.38 | 2.64 |
| FY2026 Q3 | 1.43 | +10.8% | 62.2% | 0.40 | 2.74 |
| FY2026 Q2 | 1.42 | +11.0% | 61.8% | 0.39 | 2.68 |
| FY2026 Q1 | 1.34 | +9.1% | 61.5% | 0.35 | 2.37 |
| FY2025 Q4 | 1.35 | +10.2% | 60.8% | 0.38 | 2.58 |
| FY2025 Q3 | 1.29 | +7.9% | 59.3% | 0.37 | 2.48 |
| FY2025 Q2 | 1.28 | +10.3% | 58.6% | 0.34 | 2.34 |
| FY2025 Q1 | 1.22 | +11.1% | 58.6% | 0.31 | 2.11 |
| FY2024 Q4 | 1.22 | +9.0% | 58.5% | 0.29 | 1.97 |
| FY2024 Q3 | 1.20 | +7.2% | 57.9% | 0.30 | 2.04 |
| FY2024 Q2 | 1.16 | +12.5% | 55.6% | 0.21 | 1.42 |
| FY2024 Q1 | 1.10 | +16.0% | 54.4% | 0.22 | 1.49 |
| FY2023 Q4 | 1.12 | — | 55.0% | 0.23 | 1.55 |
| FY2023 Q3 | 1.12 | — | 55.3% | 0.23 | 1.58 |
| FY2023 Q2 | 1.03 | — | 56.1% | 0.22 | 1.53 |
| FY2023 Q1 | 0.95 | — | 56.9% | 0.21 | 1.43 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.