Rockwell Automation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ROK| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 2.31 | +7.9% | 49.5% | 0.41 | 3.65 |
| FY2026 Q2 | 2.24 | +11.9% | 50.2% | 0.35 | 3.10 |
| FY2026 Q1 | 2.11 | +11.9% | 48.3% | 0.31 | 2.69 |
| FY2025 Q4 | 2.32 | +13.8% | 48.4% | 0.14 | 1.24 |
| FY2025 Q3 | 2.14 | +4.5% | 48.8% | 0.30 | 2.60 |
| FY2025 Q2 | 2.00 | −5.9% | 48.6% | 0.25 | 2.22 |
| FY2025 Q1 | 1.88 | −8.3% | 46.7% | 0.18 | 1.61 |
| FY2024 Q4 | 2.04 | −20.6% | 70.2% | 0.24 | 2.09 |
| FY2024 Q3 | 2.05 | −8.4% | 38.8% | 0.23 | 2.02 |
| FY2024 Q2 | 2.13 | −6.6% | 39.2% | 0.27 | 2.31 |
| FY2024 Q1 | 2.05 | +3.6% | 38.7% | 0.22 | 1.86 |
| FY2023 Q4 | 2.56 | +20.5% | 68.7% | 0.30 | 2.60 |
| FY2023 Q3 | 2.24 | — | 40.9% | 0.40 | 3.45 |
| FY2023 Q2 | 2.28 | — | 41.0% | 0.30 | 2.59 |
| FY2023 Q1 | 1.98 | — | 41.1% | 0.38 | 3.31 |
| FY2022 Q4 | 2.13 | — | 41.7% | 0.34 | 2.91 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.