Rollins, Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ROL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.08 | +7.9% | — | 0.14 | 0.30 |
| FY2026 Q1 | 0.91 | +10.2% | — | 0.11 | 0.22 |
| FY2025 Q4 | 0.91 | +9.7% | — | 0.12 | 0.24 |
| FY2025 Q3 | 1.03 | +12.0% | — | 0.16 | 0.34 |
| FY2025 Q2 | 1.00 | +12.1% | — | 0.14 | 0.29 |
| FY2025 Q1 | 0.82 | +9.9% | — | 0.11 | 0.22 |
| FY2024 Q4 | 0.83 | +10.4% | — | 0.11 | 0.22 |
| FY2024 Q3 | 0.92 | +9.0% | — | 0.14 | 0.28 |
| FY2024 Q2 | 0.89 | +8.7% | — | 0.13 | 0.27 |
| FY2024 Q1 | 0.75 | +13.7% | — | 0.09 | 0.19 |
| FY2023 Q4 | 0.75 | +14.0% | — | 0.11 | 0.23 |
| FY2023 Q3 | 0.84 | +15.2% | — | 0.13 | 0.26 |
| FY2023 Q2 | 0.82 | — | — | 0.11 | 0.22 |
| FY2023 Q1 | 0.66 | — | — | 0.09 | 0.18 |
| FY2022 Q4 | 0.66 | — | — | 0.08 | 0.17 |
| FY2022 Q3 | 0.73 | — | — | 0.11 | 0.22 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.