Roper Technologies · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ROP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.11 | +8.5% | 69.7% | 1.17 | 11.62 |
| FY2026 Q1 | 2.10 | +11.3% | 69.4% | 0.51 | 4.87 |
| FY2025 Q4 | 2.06 | +9.7% | 69.5% | 0.43 | 3.97 |
| FY2025 Q3 | 2.02 | +14.3% | 69.5% | 0.40 | 3.68 |
| FY2025 Q2 | 1.94 | +13.2% | 69.2% | 0.38 | 3.49 |
| FY2025 Q1 | 1.88 | +12.0% | 68.7% | 0.33 | 3.06 |
| FY2024 Q4 | 1.88 | +16.3% | — | 0.46 | 4.28 |
| FY2024 Q3 | 1.76 | +12.9% | 69.2% | 0.37 | 3.40 |
| FY2024 Q2 | 1.72 | +12.1% | 69.5% | 0.34 | 3.12 |
| FY2024 Q1 | 1.68 | +14.4% | 70.3% | 0.38 | 3.54 |
| FY2023 Q4 | 1.61 | +12.8% | — | 0.39 | 3.61 |
| FY2023 Q3 | 1.56 | +15.8% | 70.1% | 0.35 | 3.23 |
| FY2023 Q2 | 1.53 | — | 69.7% | 0.36 | 3.40 |
| FY2023 Q1 | 1.47 | — | 69.3% | 0.28 | 2.65 |
| FY2022 Q4 | 1.43 | — | — | 1.93 | 18.06 |
| FY2022 Q3 | 1.35 | — | 69.7% | 0.33 | 3.06 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.