Republic Services · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← RSG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.43 | +4.6% | 42.1% | 0.57 | 1.84 |
| FY2026 Q1 | 4.11 | +2.6% | 42.5% | 0.53 | 1.70 |
| FY2025 Q4 | 4.14 | +2.2% | 41.9% | 0.54 | 1.76 |
| FY2025 Q3 | 4.21 | +3.3% | 41.5% | 0.55 | 1.76 |
| FY2025 Q2 | 4.24 | +4.6% | 42.2% | 0.55 | 1.75 |
| FY2025 Q1 | 4.01 | +3.8% | 42.3% | 0.49 | 1.58 |
| FY2024 Q4 | 4.05 | +5.6% | 42.7% | 0.51 | 1.63 |
| FY2024 Q3 | 4.08 | +6.5% | 41.9% | 0.57 | 1.80 |
| FY2024 Q2 | 4.05 | +8.6% | 41.1% | 0.51 | 1.62 |
| FY2024 Q1 | 3.86 | +7.8% | 40.9% | 0.45 | 1.44 |
| FY2023 Q4 | 3.83 | +8.6% | 40.9% | 0.44 | 1.39 |
| FY2023 Q3 | 3.83 | +6.3% | 40.3% | 0.48 | 1.52 |
| FY2023 Q2 | 3.73 | — | 40.3% | 0.43 | 1.35 |
| FY2023 Q1 | 3.58 | — | 39.4% | 0.38 | 1.21 |
| FY2022 Q4 | 3.53 | — | 38.2% | 0.35 | 1.09 |
| FY2022 Q3 | 3.60 | — | 39.0% | 0.42 | 1.32 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.