RTX Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← RTX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 24.71 | +14.5% | — | 2.14 | 1.57 |
| FY2026 Q1 | 22.08 | +8.7% | — | 2.06 | 1.51 |
| FY2025 Q4 | 24.24 | +12.1% | — | 1.62 | 1.19 |
| FY2025 Q3 | 22.48 | +11.9% | — | 1.92 | 1.41 |
| FY2025 Q2 | 21.58 | +9.4% | — | 1.66 | 1.22 |
| FY2025 Q1 | 20.31 | +5.2% | — | 1.54 | 1.14 |
| FY2024 Q4 | 21.62 | +8.5% | — | 1.48 | 1.10 |
| FY2024 Q3 | 20.09 | +49.2% | — | 1.47 | 1.09 |
| FY2024 Q2 | 19.72 | +7.7% | — | 0.11 | 0.08 |
| FY2024 Q1 | 19.31 | +12.1% | — | 1.71 | 1.28 |
| FY2023 Q4 | 19.93 | +10.1% | — | 1.43 | 1.04 |
| FY2023 Q3 | 13.46 | −20.6% | — | -0.98 | -0.68 |
| FY2023 Q2 | 18.32 | — | — | 1.33 | 0.90 |
| FY2023 Q1 | 17.21 | — | — | 1.43 | 0.97 |
| FY2022 Q4 | 18.09 | — | — | 1.42 | 0.96 |
| FY2022 Q3 | 16.95 | — | — | 1.39 | 0.94 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.