Revvity · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← RVTY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 0.73 | +4.4% | 57.1% | 0.05 | 0.47 |
| FY2026 Q2 | 0.71 | −1.3% | 54.5% | 0.04 | 0.36 |
| FY2025 Q4 | 0.77 | +5.9% | — | 0.10 | 0.86 |
| FY2025 Q3 | 0.70 | +2.2% | 53.6% | 0.05 | 0.40 |
| FY2025 Q2 | 0.72 | +4.1% | 54.5% | 0.05 | 0.46 |
| FY2025 Q1 | 0.66 | +2.3% | 56.5% | 0.04 | 0.35 |
| FY2024 Q4 | 0.73 | +8.7% | — | 0.09 | 0.77 |
| FY2024 Q3 | 0.68 | −3.5% | 56.3% | 0.09 | 0.77 |
| FY2024 Q2 | 0.69 | +2.5% | 55.7% | 0.06 | 0.45 |
| FY2024 Q1 | 0.65 | −12.3% | 54.6% | 0.03 | 0.21 |
| FY2023 Q4 | 0.67 | −5.8% | 55.5% | 0.01 | 0.08 |
| FY2023 Q3 | 0.71 | — | 56.7% | 0.04 | 0.28 |
| FY2023 Q2 | 0.67 | — | 56.5% | 0.57 | 4.50 |
| FY2023 Q1 | 0.74 | — | — | 0.13 | 1.01 |
| FY2022 Q4 | 0.71 | — | 57.2% | 0.09 | 0.67 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.