SBA Communications · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← SBAC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.05 | −23.5% | -242.5% | 0.20 | 1.87 |
| FY2026 Q1 | 0.05 | −1.6% | -262.3% | 0.18 | 1.74 |
| FY2025 Q4 | 0.72 | +3.7% | — | 0.37 | 3.47 |
| FY2025 Q3 | 0.73 | +9.7% | 74.1% | 0.24 | 2.20 |
| FY2025 Q2 | 0.07 | −89.8% | -156.1% | 0.23 | 2.09 |
| FY2025 Q1 | 0.05 | −92.7% | -219.9% | 0.22 | 2.04 |
| FY2024 Q4 | 0.69 | +2.8% | — | 0.17 | 1.61 |
| FY2024 Q3 | 0.67 | −2.2% | 77.5% | 0.26 | 2.40 |
| FY2024 Q2 | 0.66 | −2.7% | 78.6% | 0.16 | 1.51 |
| FY2024 Q1 | 0.66 | −2.6% | 79.0% | 0.15 | 1.42 |
| FY2023 Q4 | 0.68 | −1.6% | — | 0.11 | 1.01 |
| FY2023 Q3 | 0.68 | +1.0% | 78.1% | 0.09 | 0.80 |
| FY2023 Q2 | 0.68 | — | 77.3% | 0.20 | 1.87 |
| FY2023 Q1 | 0.68 | — | 75.7% | 0.10 | 0.93 |
| FY2022 Q4 | 0.69 | — | — | 0.10 | 0.94 |
| FY2022 Q3 | 0.68 | — | 73.7% | 0.10 | 0.91 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.