Starbucks · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← SBUX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 9.32 | −1.4% | — | 1.05 | 0.91 |
| FY2026 Q2 | 9.53 | +8.8% | — | 0.51 | 0.45 |
| FY2026 Q1 | 9.92 | +5.5% | — | 0.29 | 0.26 |
| FY2025 Q4 | 9.57 | +5.5% | — | 0.13 | 0.11 |
| FY2025 Q3 | 9.46 | +3.8% | — | 0.56 | 0.49 |
| FY2025 Q2 | 8.76 | +2.3% | — | 0.38 | 0.34 |
| FY2025 Q1 | 9.40 | +0.3% | — | 0.78 | 0.69 |
| FY2024 Q4 | 9.07 | −1.0% | — | 0.91 | 0.80 |
| FY2024 Q3 | 9.11 | +4.5% | — | 1.05 | 0.93 |
| FY2024 Q2 | 8.56 | −1.7% | — | 0.77 | 0.68 |
| FY2024 Q1 | 9.37 | +11.4% | — | 1.22 | 1.06 |
| FY2023 Q4 | 9.17 | — | — | 1.14 | 0.99 |
| FY2023 Q3 | 8.72 | — | — | 0.91 | 0.79 |
| FY2023 Q2 | 8.71 | — | — | 0.86 | 0.74 |
| FY2023 Q1 | 8.41 | — | — | 0.88 | 0.77 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.