Starbucks · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← SBUXBuy
0 · $0.00M
Sell
9 · $1.6M
Net
−$1.6M
By Insider
| Name | Buy | Sell |
|---|---|---|
| BREWER BRADY | — | 13,374 shares · $1.4M |
| KELLY SARA | — | 2,000 shares · $0.21M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-04 | BREWER BRADY | Sell | 2,229 | 105.60 | $0.24M |
| 2026-08-05 | BREWER BRADY | Sell | 2,229 | 105.99 | $0.24M |
| 2026-07-06 | BREWER BRADY | Sell | 2,229 | 104.00 | $0.23M |
| 2026-06-11 | BREWER BRADY | Sell | 588 | 100.00 | $0.06M |
| 2026-06-05 | BREWER BRADY | Sell | 1,641 | 94.33 | $0.15M |
| 2026-05-05 | BREWER BRADY | Sell | 2,229 | 104.81 | $0.23M |
| 2026-04-29 | KELLY SARA | Sell | 2,000 | 105.00 | $0.21M |
| 2026-04-17 | BREWER BRADY | Sell | 588 | 100.00 | $0.06M |
| 2026-04-06 | BREWER BRADY | Sell | 1,641 | 90.00 | $0.15M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.