Charles Schwab Corporation · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← SCHWBuy
1 · $1.8M
Sell
50 · $200M
Net
−$198M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Schwab Charles R. | — | 1,056,948 shares · $105M |
| Bettinger Walter W | — | 536,494 shares · $58.0M |
| Murtagh Nigel J | — | 104,972 shares · $10.8M |
| Craig Jonathan M. | — | 87,116 shares · $9.1M |
| Schwab-Pomerantz Carolyn | — | 82,936 shares · $8.7M |
| Howard Dennis | — | 30,198 shares · $3.2M |
| Wurster Richard A | 21,959 shares · $1.8M | — |
| Woolway Paul V | — | 15,883 shares · $1.6M |
| Beatty Jonathan S | — | 9,000 shares · $0.92M |
| Morgan Peter J. III | — | 6,952 shares · $0.71M |
| Hathi Neesha | — | 6,354 shares · $0.69M |
| SNEED PAULA A | — | 5,263 shares · $0.56M |
| HERRINGER FRANK C | — | 2,520 shares · $0.23M |
| Sarin Arun | — | 2,500 shares · $0.23M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Hathi Neesha | Sell | 3,177 | 109.04 | $0.35M |
| 2026-08-28 | Hathi Neesha | Sell | 3,177 | 108.12 | $0.34M |
| 2026-08-28 | Bettinger Walter W | Sell | 74,388 | 110.91 | $8.3M |
| 2026-08-26 | Schwab-Pomerantz Carolyn | Sell | 9,175 | 109.25 | $1.0M |
| 2026-08-24 | Bettinger Walter W | Sell | 176,210 | 113.49 | $20.0M |
| 2026-08-24 | Schwab Charles R. | Sell | 117,000 | 113.20 | $13.2M |
| 2026-08-17 | Beatty Jonathan S | Sell | 1,000 | 111.33 | $0.11M |
| 2026-08-14 | Craig Jonathan M. | Sell | 21,866 | 111.03 | $2.4M |
| 2026-08-13 | Howard Dennis | Sell | 2,198 | 110.00 | $0.24M |
| 2026-08-12 | Schwab Charles R. | Sell | 46,410 | 108.18 | $5.0M |
| 2026-08-11 | Schwab Charles R. | Sell | 46,445 | 107.78 | $5.0M |
| 2026-08-10 | Murtagh Nigel J | Sell | 24,778 | 109.01 | $2.7M |
| 2026-08-07 | SNEED PAULA A | Sell | 5,263 | 107.15 | $0.56M |
| 2026-08-06 | Murtagh Nigel J | Sell | 1,897 | 109.00 | $0.21M |
| 2026-08-05 | Craig Jonathan M. | Sell | 21,750 | 107.02 | $2.3M |
| 2026-08-05 | Schwab-Pomerantz Carolyn | Sell | 18,561 | 107.70 | $2.0M |
| 2026-08-04 | Schwab Charles R. | Sell | 47,650 | 106.08 | $5.1M |
| 2026-08-04 | Schwab-Pomerantz Carolyn | Sell | 22,640 | 106.36 | $2.4M |
| 2026-08-03 | Schwab Charles R. | Sell | 95,250 | 105.52 | $10.1M |
| 2026-07-29 | Schwab Charles R. | Sell | 95,450 | 105.82 | $10.1M |
| 2026-07-28 | Bettinger Walter W | Sell | 93,408 | 104.64 | $9.8M |
| 2026-07-28 | Howard Dennis | Sell | 28,000 | 105.01 | $2.9M |
| 2026-07-28 | Schwab-Pomerantz Carolyn | Sell | 22,650 | 105.71 | $2.4M |
| 2026-07-28 | Schwab Charles R. | Sell | 48,000 | 105.60 | $5.1M |
| 2026-07-27 | Murtagh Nigel J | Sell | 32,947 | 104.01 | $3.4M |
| 2026-07-27 | Bettinger Walter W | Sell | 192,488 | 103.90 | $20.0M |
| 2026-07-24 | Schwab Charles R. | Sell | 45,500 | 101.72 | $4.6M |
| 2026-07-23 | Morgan Peter J. III | Sell | 6,952 | 102.03 | $0.71M |
| 2026-07-21 | Beatty Jonathan S | Sell | 2,000 | 104.21 | $0.21M |
| 2026-07-21 | Murtagh Nigel J | Sell | 4,053 | 104.14 | $0.42M |
| 2026-07-07 | Beatty Jonathan S | Sell | 2,000 | 102.01 | $0.20M |
| 2026-07-07 | Craig Jonathan M. | Sell | 21,750 | 102.01 | $2.2M |
| 2026-07-06 | Beatty Jonathan S | Sell | 2,000 | 100.01 | $0.20M |
| 2026-07-02 | Beatty Jonathan S | Sell | 2,000 | 97.03 | $0.19M |
| 2026-05-28 | Wurster Richard A | Buy | 21,959 | 84.23 | $1.8M |
| 2026-05-19 | Schwab Charles R. | Sell | 27,500 | 92.22 | $2.5M |
| 2026-05-18 | Schwab Charles R. | Sell | 27,500 | 92.40 | $2.5M |
| 2026-05-13 | Sarin Arun | Sell | 2,500 | 91.16 | $0.23M |
| 2026-05-06 | Schwab Charles R. | Sell | 109,300 | 92.01 | $10.1M |
| 2026-05-05 | Schwab-Pomerantz Carolyn | Sell | 9,910 | 92.29 | $0.91M |
| 2026-05-04 | Schwab Charles R. | Sell | 109,300 | 91.50 | $10.0M |
| 2026-05-01 | Schwab Charles R. | Sell | 55,000 | 91.86 | $5.1M |
| 2026-04-30 | Schwab Charles R. | Sell | 50,000 | 91.81 | $4.6M |
| 2026-04-29 | Schwab Charles R. | Sell | 63,743 | 90.49 | $5.8M |
| 2026-04-28 | HERRINGER FRANK C | Sell | 2,520 | 90.60 | $0.23M |
| 2026-04-27 | Schwab Charles R. | Sell | 36,450 | 90.00 | $3.3M |
| 2026-04-23 | Schwab Charles R. | Sell | 36,450 | 90.50 | $3.3M |
| 2026-04-15 | Woolway Paul V | Sell | 7,941 | 100.00 | $0.79M |
| 2026-04-14 | Murtagh Nigel J | Sell | 41,297 | 99.00 | $4.1M |
| 2026-04-14 | Craig Jonathan M. | Sell | 21,750 | 99.00 | $2.2M |
| 2026-04-14 | Woolway Paul V | Sell | 7,942 | 98.00 | $0.78M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.