Sherwin-Williams · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← SHW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.79 | +7.5% | 49.2% | 0.84 | 3.43 |
| FY2026 Q1 | 5.67 | +6.8% | 49.1% | 0.53 | 2.15 |
| FY2025 Q4 | 5.60 | +5.6% | 48.5% | 0.48 | 1.91 |
| FY2025 Q3 | 6.36 | +3.2% | 49.2% | 0.83 | 3.35 |
| FY2025 Q2 | 6.31 | +0.7% | 49.4% | 0.75 | 3.00 |
| FY2025 Q1 | 5.31 | −1.1% | 48.2% | 0.50 | 2.00 |
| FY2024 Q4 | 5.30 | +0.9% | 48.6% | 0.48 | 1.90 |
| FY2024 Q3 | 6.16 | +0.7% | 49.1% | 0.81 | 3.18 |
| FY2024 Q2 | 6.27 | +0.5% | 48.8% | 0.89 | 3.50 |
| FY2024 Q1 | 5.37 | −1.4% | 47.2% | 0.51 | 1.97 |
| FY2023 Q4 | 5.25 | +0.4% | 48.5% | 0.36 | 1.39 |
| FY2023 Q3 | 6.12 | +1.1% | 47.7% | 0.76 | 2.95 |
| FY2023 Q2 | 6.24 | — | 46.0% | 0.79 | 3.07 |
| FY2023 Q1 | 5.44 | — | 44.5% | 0.48 | 1.84 |
| FY2022 Q4 | 5.23 | — | 42.7% | 0.39 | 1.48 |
| FY2022 Q3 | 6.05 | — | 42.8% | 0.69 | 2.62 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.